MODEL | IT100-S | IT100-PLUS | IT140 | IT140-PLUS | IT150 |
---|---|---|---|---|---|
ACTING | |||||
MAXIMUM P+Q (COLD DRAW GUIDE) | 3.852 Kg | 3.814 Kg | 12.290 Kg | 10.332 Kg | X |
MAXIMUM P+Q (MACHINED GUIDE) | 2.774 Kg | 3.866 Kg | 13.993 Kg | 10.332 Kg | 20.005 Kg |
GUIDE RAIL THICKNESS | 8 ÷ 16 mm | 9 ÷ 16 mm | 16 mm | 16 ÷ 30 mm | 16 ÷ 32 mm |
MINIMUN GRIPPING WIDTH | 18 mm | 18 mm | 24 mm | 24 mm | 24 mm |
MAXIMUM RATED SPEED CAR / COUNTERWEIGHT | 0,63 m/s - 1 m/s | 0,63m/s - 1 m/s | 0,63m/s - 1 m/s | 0,63m/s - 1 m/s | 0,63 m/s - 1 m/s |
MAXIMUM TRIPPING SPEED CAR / COUNTERWEIGHT | 1 m/s - 1.5 m/s | 1 m/s - 1.5 m/s | 1 m/s - 1.5 m/s | 1 m/s - 1.5 m/s | 1 m/s - 1,5 m/s |
Vdc = overspeed governor tripping speed * Consult UE type examination |